The NBA postseason is here, and it looks set to be a wide-open hunt for the 2022 title.
The Phoenix Suns ran away with the league’s best record of the regular season – eight games ahead of the second-best Memphis Grizzlies. Devin Booker, Chris Paul and the reigning Western Conference champions are on a mission to redeem themselves after last season’s six-game final defeat to the Milwaukee Bucks.
Lots of West challengers stand in the way of the Suns, including Ja Morant and the Grizzlies, MVP favorite Nikola Jokic and the Denver Nuggets and Golden State Warriors, who are back in the playoffs for the first time since reaching the final in 2019.
In the East, defending champion Bucks is the 3rd seed in a log-jammed conference – the top-seeded Miami Heat, Boston Celtics, Bucks and Philadelphia 76ers were separated by just two games in the final regular season standings.
And the Brooklyn Nets, who needed the play-in tournament to win the 7-seed, have the star power to shake the playoffs.
Here is all the information you need for each match in the first round, including schedules, news and series-by-series analysis.
MORE: What do you need to know about the 16 teams vying for the title
EASTERN CONFERENCE
Game 1: Atlanta vs. Miami | Son. April 17 (13.00 ET, TNT)
Game 2: Atlanta vs. Miami | Tir. April 19 (TBD)
Game 3: Miami vs. Atlanta | fre. April 22 (TBD, ESPN)
Game 4: Miami vs. Atlanta | Son. April 24 (19.00 ET, TNT)
Game 5 *: Atlanta vs. Miami | Tir. April 26 (TBD)
Game 6 *: Miami vs. Atlanta | dry. April 28 (TBD)
Game 7 *: Atlanta vs. Miami | Sat. April 30 (TBD, TNT)
* If necessary
1:33
Kendrick Perkins discusses the reasons why he believes the Miami Heat are title contenders.
Game 1: Brooklyn vs. Boston | Son. April 17 (15.30 ET, ABC)
Game 2: Brooklyn vs. Boston | We. April 20 (19.00 ET, TNT)
Game 3: Boston vs. Brooklyn | Sat. April 23 (TBD, ESPN)
Game 4: Boston vs. Brooklyn | you. April 25 (TBD)
Game 5 *: Brooklyn vs. Boston | We. April 27 (TBD)
Game 6 *: Boston vs. Brooklyn | fre. April 29 (TBD)
Game 7 *: Brooklyn vs. Boston | Son. May 1 (TBD)
* If necessary
1:43
Jayson Tatum releases 31 points to lead the Celtics to win the No. 2 seed in the East after defeating the Grizzlies.
Game 1: Chicago vs. Milwaukee | Son. April 17 (18.30 ET, TNT)
Game 2: Chicago vs. Milwaukee | We. April 20 (21:30 ET, TNT)
Game 3: Milwaukee Vs. Chicago | Fri. April 22 (20.30 ET, ABC)
Game 4: Milwaukee Vs. Chicago | Son. April 24 (13.00 ET, ABC)
Game 5 *: Chicago vs. Milwaukee | We. April 27 (TBD)
Game 6 *: Milwaukee Vs. Chicago | fre. April 29 (TBD)
Game 7 *: Chicago vs. Milwaukee | Son. May 1 (TBD)
* If necessary
0:21
Giannis Antetokounmpo with og-1 bucket
Game 1: Toronto vs. Philadelphia | Sat. April 16 (18.00 ET, ESPN)
Game 2: Toronto vs. Philadelphia | You. April 18 (19.30 ET, TNT)
Game 3: Philadelphia vs. Toronto | We. April 20 (20.00 ET, NBATV)
Game 4: Philadelphia vs. Toronto | Sat. April 23 (14.00 ET, TNT)
Game 5 *: Toronto vs. Philadelphia | you. April 25 (TBD)
Game 6 *: Philadelphia vs. Toronto | dry. April 28 (TBD)
Game 7 *: Toronto vs. Philadelphia | Sat. April 30 (TBD, TNT)
* If necessary
1:47
Joel Embiid has a 41-point double-double in a 133-120 victory over the Pacers.
WESTERN CONFERENCES
Game 1: New Orleans vs. Phoenix | Son. April 17 (21.00 ET, TNT)
Game 2: New Orleans vs. Phoenix | Tir. April 19 (22.00 ET, TNT)
Game 3: Phoenix vs. New Orleans | fre. April 22 (TBD, ESPN)
Game 4: Phoenix vs. New Orleans | Son. April 24 (21:30 ET, TNT)
Game 5 *: New Orleans vs. Phoenix | Tuesday, April 26 (TBD)
Game 6 *: Phoenix vs. New Orleans | dry. April 28 (TBD)
Game 7 *: New Orleans vs. Phoenix | Sat. April 30 (TBD, TNT)
* If necessary
Game 1: Minnesota Vs. Memphis | Sat. April 16 (15.30 ET, ESPN)
Game 2: Minnesota Vs. Memphis | Tir. April 19 (TBD)
Game 3: Memphis vs. Minnesota | dry. April 21 (19.30 ET, TNT)
Game 4: Memphis vs. Minnesota | Sat. April 23 (TBD, ESPN)
Game 5 *: Minnesota Vs. Memphis | Tuesday, April 26 (TBD)
Game 6 *: Memphis vs. Minnesota | fre. April 29 (TBD)
Game 7 *: Minnesota Vs. Memphis | Son. May 1 (TBD)
* If necessary
Game 1: Denver Vs. Golden State | Sat. April 16 (20.30 ET, ABC)
Game 2: Denver Vs. Golden State | you. April 18 (22.00 ET, TNT)
Game 3: Golden State Vs. Denver | dry. April 21 (22.00 ET, TNT)
Game 4: Golden State Vs. Denver | Son. April 24 (15.30 ET, ABC)
Game 5 *: Denver Vs. Golden State | We. April 27 (TBD)
Game 6 *: Golden State Vs. Denver | fre. April 29 (TBD)
Game 7 *: Denver Vs. Golden State | Son. May 1 (TBD)
* If necessary
Game 1: Utah vs. Dallas | Sat. April 16 (13.00 ET, ESPN)
Game 2: Utah vs. Dallas | You. April 18 (20.30 ET, NBATV)
Game 3: Dallas vs. Utah | dry. April 21 (21.00 ET, NBATV)
Game 4: Dallas vs. Utah | Sat. April 23 (16.30 ET, TNT)
Game 5 *: Utah vs. Dallas | you. April 25 (TBD)
Game 6 *: Dallas vs. Utah | dry. April 28 (TBD)
Game 7 *: Utah vs. Dallas | Sat. April 30 (TBD, TNT)
* If necessary